Products > Car Audio > Subwoofers
More categories
Enclosed
Raw Drivers
183 Products
| Manufacturer | Product | MSRP | # of Ratings | Average rating | |
|---|---|---|---|---|---|
| |
SPL | SPLW12 | $0.00 | 0 | |0.0 |
| |
Audiopipe | TXX-DMZ15 | $0.00 | 0 | |0.0 |
| |
Audiopipe | TXX-DMZ12 | $0.00 | 0 | |0.0 |
| |
Audiopipe | TXX-DMZ10 | $0.00 | 0 | |0.0 |
| |
JL Audio | ZR800-CW | $0.00 | 0 | |0.0 |
| |
JL Audio | 12TW5-3 | $0.00 | 0 | |0.0 |
| |
JL Audio | 13TW5-3 | $0.00 | 0 | |0.0 |
| |
Boston Acoustics | SPG-TR Tunable Radiator | $149.95 | 0 | |0.0 |
| |
Boston Acoustics | SPG555 | $699.99 | 0 | |0.0 |
| |
Cactus Sounds | Sub 10 | $0.00 | 0 | |5.0 |
| |
Cactus Sounds | Sub 12 | $0.00 | 0 | |0.0 |
| |
Cactus Sounds | Sub 15 | $0.00 | 0 | |0.0 |
| |
Cactus Sounds | Sub 18 | $0.00 | 0 | |0.0 |
| |
PowerBass | 4XL-15D | $0.00 | 0 | |0.0 |
| |
Sound Solutions Audio | SSA ICON 10" SUBWOOFER | $239.00 | 0 | |5.0 |
| |
Sound Solutions Audio | SSA ICON 12" SUBWOOFER | $249.00 | 0 | |5.0 |
| |
Sound Solutions Audio | SSA ICON 15" SUBWOOFER | $269.00 | 0 | |4.3 |
| |
Digital Designs (DD) | 9910Z | $5,000.00 | 0 | |0.0 |
| |
Digital Designs (DD) | 9912Z | $5,000.00 | 0 | |0.0 |
| |
Digital Designs (DD) | 9915Z | $5,000.00 | 0 | |0.0 |
| |
Digital Designs (DD) | 9918Z | $5,000.00 | 0 | |0.0 |
| Ascendant Audio (AA) | Chaos 18 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Chaos 15 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Chaos 12 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Chaos 10 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Mayhem 18 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Mayhem 15 | $0.00 | 0 | |0.0 | |
| Ascendant Audio (AA) | Mayhem 12 | $0.00 | 0 | |0.0 | |
| |
HAXO | LXU 12 | $190.00 | 0 | |0.0 |
| |
HAXO | LXU 10 | $185.00 | 0 | |0.0 |
| |
HAXO | LXO 15 | $295.00 | 0 | |0.0 |
| |
HAXO | LXO 12 | $275.00 | 0 | |0.0 |
| |
Audioque | SD2.515 | $149.00 | 0 | |4.5 |
| |
Audioque | SD2.512 | $139.00 | 0 | |5.0 |
| |
Audioque | SD2.510 | $129.00 | 0 | |0.0 |
| |
Audioque | HDC315 | $239.00 | 0 | |0.0 |
| |
Audioque | HDC312 | $229.00 | 0 | |0.0 |
| |
Audioque | HDC310 | $209.00 | 0 | |0.0 |
| |
Audioque | SD215 | $129.00 | 0 | |0.0 |
| |
Audioque | SD212 | $109.00 | 0 | |0.0 |
| |
Audioque | SD210 | $99.00 | 0 | |0.0 |
| |
Audioque | SD208 | $89.00 | 0 | |0.0 |
| |
CSS | SDX10 | $100.00 | 0 | |5.0 |
| |
Phoenix Gold | Cyclone | $850.00 | 0 | |4.0 |
| |
Rockford Fosgate (RF) | Power T1 10" | $329.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T1 12" | $349.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T1 15" | $399.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T2 12" | $799.99 | 0 | |0.0 |
| |
Rockford Fosgate (RF) | Power T2 15" | $849.99 | 0 | |0.0 |
| Mach 5 Audio | SPL-15 | $330.00 | 0 | |0.0 | |
| |
Mach 5 Audio | SPL-12 | $340.00 | 2 | |5.0 |
| |
HSU Research | ASW-1203 | $139.00 | 0 | |0.0 |
| |
DC Sound Lab | Level 5 18" | $1,049.99 | 5 | |5.0 |
| |
DC Sound Lab | Level 5 15" | $999.99 | 0 | |0.0 |
| |
DC Sound Lab | Level 5 12" | $949.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 5 10" | $929.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 4 12" | $479.99 | 3 | |5.0 |
| |
DC Sound Lab | Level 4 15" | $539.99 | 4 | |5.0 |
| |
DC Sound Lab | Level 4 18" | $619.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 4 10" | $459.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 3 15" | $399.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 3 12" | $339.99 | 4 | |5.0 |
| |
DC Sound Lab | Level 3 10" | $299.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 2 12" | $229.99 | 1 | |5.0 |
| |
DC Sound Lab | Level 2 15" | $259.99 | 0 | |5.0 |
| |
DC Sound Lab | Level 2 10" | $199.99 | 0 | |5.0 |
| |
Vibe | BlackDeath 15 | $0.00 | 0 | |0.0 |
| |
Rainbow | Hammer 12 | $199.00 | 0 | |0.0 |
| |
Rainbow | Hammer 10 | $179.00 | 0 | |0.0 |
| |
Rainbow | Profi 12 | $489.00 | 0 | |0.0 |
| |
Rainbow | Profi 10 | $479.00 | 0 | |0.0 |
| |
Rainbow | Profi 8 | $349.00 | 0 | |0.0 |
| |
Rainbow | Vanadium 12 | $499.00 | 1 | |4.0 |
| |
Rainbow | Vanadium 10 | $489.00 | 0 | |4.0 |
| |
Rainbow | Vanadium 8 | $359.00 | 0 | |0.0 |
| |
Rainbow | Vanadium 7 | $309.00 | 0 | |0.0 |
| |
Rainbow | Germanium W 165 | $289.00 | 0 | |0.0 |
| |
Rainbow | Amboss 10 | $249.00 | 0 | |0.0 |
| |
Rainbow | Amboss 12 | $269.00 | 0 | |0.0 |
| |
Massive Audio | SQX 15 | $999.95 | 0 | |0.0 |
| |
Massive Audio | DMX 15 Stage 2 | $750.00 | 0 | |0.0 |
| |
Massive Audio | DMX 12 Stage 2 | $700.00 | 0 | |0.0 |
| |
Pioneer | SPL 12 TS-W5102SPL | $1,000.00 | 0 | |0.0 |
| |
Sundown Audio | Nightshade 12 | $549.00 | 0 | |0.0 |
| |
Audiopulse | EPIC 12 | $299.00 | 0 | |0.0 |
| |
Audiopulse | EPIC 10 | $269.00 | 0 | |0.0 |
| |
Audiopulse | EPIC 8 | $249.00 | 0 | |0.0 |
| |
Audiopulse | REVO 15 | $599.00 | 0 | |5.0 |
| |
Audiopulse | REVO 12 | $525.00 | 0 | |5.0 |
| |
Audiopulse | REVO 10 | $449.00 | 0 | |0.0 |
| |
Audiopulse | AXIS 12 | $749.00 | 0 | |5.0 |
| |
Audiopulse | AXIS 15 | $849.00 | 0 | |5.0 |
| |
Audiopulse | LMS-Ultra 18 | $1,999.00 | 0 | |5.0 |
| |
Audiopulse | LMS-Ultra 15 | $1,699.00 | 0 |














